<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: BMI Calculator</title>
	<link>http://www.mytorontoweightloss.com/bmi-calculator.html</link>
	<description>Weight Loss Information &#124; BMR Calculators &#124; Diet Plans &#124; Exersize &#124; News &#124; Tips</description>
	<pubDate>Sun, 05 Feb 2012 16:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Can exercise in overweight people prevent the risk of heart attack? - Toronto Weight Loss - FREE Weight Loss Information &#124; Free Calorie Calculators &#124; Diet Plans &#124; Exersize &#124; News</title>
		<link>http://www.mytorontoweightloss.com/bmi-calculator.html#comment-120</link>
		<dc:creator>Can exercise in overweight people prevent the risk of heart attack? - Toronto Weight Loss - FREE Weight Loss Information &#124; Free Calorie Calculators &#124; Diet Plans &#124; Exersize &#124; News</dc:creator>
		<pubDate>Sat, 10 May 2008 00:53:59 +0000</pubDate>
		<guid>http://www.mytorontoweightloss.com/bmi-calculator.html#comment-120</guid>
		<description>[...] The study discovered that compared with their normal weight active counterparts, overweight active women still suffered a 54% greater risk of developing heart disease and obese active women had an 87% higher risk of developing heart disease. Overweight and obese inactive women had the greatest increased risk overall of developing heart disease. Indicating that exercise while helpful does not altogether eliminate the need to maintain a healthy BMI. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The study discovered that compared with their normal weight active counterparts, overweight active women still suffered a 54% greater risk of developing heart disease and obese active women had an 87% higher risk of developing heart disease. Overweight and obese inactive women had the greatest increased risk overall of developing heart disease. Indicating that exercise while helpful does not altogether eliminate the need to maintain a healthy BMI. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

